Product Details
◎Mid-to-high end positioning
◎ Ultra-simplified design
◎ Separation design of control and display
◎ Ultra-lightweight design
◎ Quadruple anti-collision design
◎ High-efficiency power supply
◎ Ergonomic design
◎ Exquisite materials
◎ Wire fittings are stable
◎ Has won many international design awards
◎ Years of deep cultivation and 18 years of technical experience precipitation
500*500 multifunctional four-sided chamfer cabinet can be used to build Rubik's cube and other shapes,and can be matched with various supporting parts such as right angles and radians.
| Pixel Pitch | 2.6mm | 2.97mm | 3.91mm | 3.91mm(Outdoor) | 4.81mm(Outdoor) |
| LED | SMD1515(Black) | SMD2020 | SMD2020 | SMD1921 | SMD1921 |
| Pixel Density | 147456Pixel/㎡ | 112896Pixel\㎡ | 65536Pixel\㎡ | 65536Pixel\㎡ | 43264Pixel\㎡ |
| Brightness | 600-800nits | 4200-4500nits | 3800-4000nits | ||
| Color Temperature | 6500-9500k | ||||
| Scan | 1/32 | 1/21 | 1/16 | 1/16 | 1/13 |
| Panel Dimension (W*H*D) |
500mm*500mm*75mm/500mm*1000mm*75mm | ||||
| Panel Resolution | 192*192Pixel 192*384Pixel |
168*168Pixel 168*336Pixel |
128*128Pixel 128*256Pixel |
128*128Pixel 128*256Pixel |
104*104Pixel 104*208Pixel |
| Panel Weight | 6.8kg/11.2kg | 7.2kg/12.2kg | |||
| Cabinet Material | Aluminum | ||||
| Max Power Consumption | ≤650w\m² | ≤800w\m² | |||
| Average Power Consumption | ≤325w\m² | ≤400w\m² | |||
| Viewing Angle | H:160° V:160° | H:140° V:120° | |||
| Refresh Aate | 7680Hz | ||||
| Gray Scale | 14-16bit | ||||
| IP Rating | IP30 | IP65 | |||
| Operating humidity | 10%-60%RH | 10%-90%RH | |||
| Operating temperature | -20℃~+45℃ | ||||
| Max.Stacking | 12m | ||||
| Max.Hanging | 12m | ||||
| Curve(Optional) | -10°~+10° | ||||
| lifetime | 50,000H | ||||
| Storage Temp/Humidity | -40℃~+60℃;10%6-60%RH(H) | ||||
Kingray Series
500*500 multifunctional four-sided chamfer cabinet can be used to build Rubik's cube and other shapes,and can be matched with various supporting parts such as right angles and radians.
Related Products